Rongland is proud to introduce the newest line of Thermal Weapon Scopes. The most advanced night vision technology available is brought to you by the premier company dedicated to providing night vision systems at affordable prices.
This model is lightweight and small enough to fit in the palm of your hand, yet it’s rugged and durable.
We are using detector sensors from verified worldwide suppliers, utilising Mil-Spec Lenses that make the sight
Battleworthy for the most mission, operation or outdoor activity. Each system features a digital menu that gives you a variety of options and adjustments allowing you to customise your system.
Its features a colour OLED display giving you a sharp colour reticle every time, and The new Thermal
Weapon Scope provides amazing image quality through total darkness, fog, or smoke.
Darkness, camouflage or bright lights will not affect the sensitivity of these units.
All units have feature E-Zoom to expand your optical magnification. They’re ideal for nighttime hunting, force protection, border patrol, police SWAT and special operations. And they feature a video-out connection and cable which will let you capture your nighttime operation on video. So it’s the best choice for you.
Package includes:
- Picatinny rail
- video out and power supply cable
- hard case or soft bag
- clean cloth
- manual
Model | TRS35-R6 |
Generation Image Intensifier Tube | N/A |
Sensor resolution | 640x480 px |
Resolution (lp/mm) | N/A |
Optical magnification | 1.5 X |
FOV | 17.7°x13.3° |
Lens system | 35 mm : F 1.0 |
Detection quarter moon | up to 1250 m |
Detection cloud cover | up to 1250 m |
Recognition quarter moon | up to 460 m |
Recognition cloud cover | up to 460 m |
Identification | up to 320 m |
Weight | 740g |
Eye relief | 65 mm |
E-Zoom | 3-6.0x |
Thermal Sensitivity | 60mK < NETD < 80 mK |
Dimensions | 240 x 82 x 82 mm (without bracket) |
Detector sensor type: | Uncooled |
Material: | Amorphous silicon |
Image Size (output resolution): | 800x600 px |
Frame rate: | 50 Hz |
Video output: | Yes |
Display: | Color OLED matrix, SVGA< 800x600 |
Spectral Response : | 8-14 |
Diopter Adjustment: | -5 to +5 |
Brightness adjustment : | Manual |
Sharpness adjustment : | Automatic |
Polarity control : | White hot / Black hot / Multiple Color Modes |
Start up time: | Start up time: <5 sec |
Environmental Rating: | Water resistance / Dust proof |
Operating temperature: | -50° to +60°C |
Storage temperature: | -55° to +85°C |
Battery type : | 4 x CR123A battery type |
Battery Life: | 7+ hrs |
Mounting bracket : | MIL-STD 1913 Picatinny |
Low Battery Indicator: | Yes |
Detection and Recognition parameters were obtained during the quarter moon.
RONGLAND reserves the right to improve the specification and/or design without any notice. Some of parameters like RANGE may vary depending on the user, light, contrast, environmental conditions and set up.