Rongland Thermal Scope TRS series are a solid-state, uncooled, long-wave infrared, magnified dedicated weapon scope intended for day and night engagements without the need to remove the sight from the rifle. And they are advanced and excellent helpful equipment for hunting lovers. Rongland Thermal Scope can cut through total darkness, haze, dust, fog and smoke to detect a target, and help to see through various camouflage. With proper mount with hunting gun like 1913 picatinny rail, the thermal image also contributes to point targets.
Package includes:
- Picatinny rail,
- video out and power supply cable,
- hard case or soft bag,
- clean cloth,
- manual
Model | TRS100-R3 |
Generation Image Intensifier Tube | N/A |
Sensor resolution | 384x288 px |
Resolution (lp/mm) | N/A |
Optical magnification | 9.2 X |
FOV | 3.7°x2.8° |
Lens system | 100 mm : F 1.0 |
Detection quarter moon | up to 2550 m |
Detection cloud cover | up to 2550 m |
Recognition quarter moon | up to 1120 m |
Recognition cloud cover | up to 1120 m |
Identification | up to 610 m |
Weight | 1500g |
Eye relief | 52mm |
E-Zoom | 18.4-36.8X |
Thermal Sensitivity | <50 mK |
Dimensions | 331 x 112 x 116 mm (without bracket) |
Detector sensor type: | Uncooled |
Material: | Amorphous silicon |
Image Size (output resolution): | 800x600 px |
Frame rate: | 50 Hz |
Video output: | Yes |
Display: | Color OLED matrix, SVGA< 800x600 |
Spectral Response : | 7-14 |
Diopter Adjustment: | -4 to +2 |
Brightness adjustment : | Manual |
Sharpness adjustment : | Automatic |
Polarity control : | White hot / Black hot / Multiple Color Modes |
Start up time: | Start up time: <5 sec |
Environmental Rating: | Waterproof / Dustproof |
Operating temperature: | -40° to +50°C |
Storage temperature: | -45° to +85°C |
Battery type : | 4 x CR123A battery type |
Battery Life: | 8+ hrs |
Mounting bracket : | MIL-STD 1913 Picatinny |
Low Battery Indicator: | Yes |
Detection and Recognition parameters were obtained during the quarter moon.
RONGLAND reserves the right to improve the specification and/or design without any notice. Some of parameters like RANGE may vary depending on the user, light, contrast, environmental conditions and set up.