Rongland TMS series is the latest and most technologically advanced Thermal Imaging Monocular to apply to the sporting, law enforcement, and military markets.
The thermal imaging technology also allows you to detect targets by cutting through snow, dust, smoke, fog, haze, and other atmospheric obscurants. Unlike the use of laser targeting or near-infrared illumination to augment night vision equipment.
The TMS series is a solid-state, uncooled, long-wave infrared, magnified, dedicated handheld thermal imager intended for day and night engagements.
The thermal imaging technology also allows you to detect targets by cutting through snow, dust, smoke, fog, haze, and other atmospheric obscurants. Unlike the use of laser targeting or near-infrared illumination to augment night vision equipment.
The TMS series is a solid-state, uncooled, long-wave infrared, magnified, dedicated handheld thermal imager intended for day and night engagements.
Model | TMS50-R3 |
Generation Image Intensifier Tube | N/A |
Sensor resolution | 384x288 px |
Resolution (lp/mm) | N/A |
Optical magnification | 5.1 X |
FOV | 7.5°x5.6° |
Lens system | 50 mm : F 1.0 |
Detection quarter moon | up to 1200 m |
Detection cloud cover | up to 1200 m |
Recognition quarter moon | up to 500 m |
Recognition cloud cover | up to 500 m |
Identification | up to 300 m |
Weight | 750g |
Eye relief | 15mm |
E-Zoom | 10.2-20.4x |
Thermal Sensitivity | <50 mK |
Dimensions | 235 x 74 x 66 mm (without bracket) |
Detector sensor type: | Uncooled |
Material: | Amorphous silicon |
Image Size (output resolution): | 800x600 px |
Frame rate: | 50 Hz |
Video output: | Yes |
Display: | Color OLED matrix, SVGA< 800x600 |
Spectral Response : | 7-14 |
Diopter Adjustment: | -4 to +2 |
Brightness adjustment : | Manual |
Sharpness adjustment : | Automatic |
Polarity control : | White hot / Black hot / Multiple Color Modes |
Start up time: | Start up time: <5 sec |
Environmental Rating: | Water resistance / Dust proof |
Operating temperature: | -50° to +60°C |
Storage temperature: | -55° to +85°C |
Battery type : | 4 x CR123A battery or 2xCR123A |
Battery Life: | 7-8 hrs |
Low Battery Indicator: | Yes |
Dynamic graph
Detection and Recognition parameters were obtained during the quarter moon.
RONGLAND reserves the right to improve the specification and/or design without any notice. Some of parameters like RANGE may vary depending on the user, light, contrast, environmental conditions and set up.